Fastest supercomputer by year
Every year since the TOP500 list began in June 1993. Where a year had two lists, the faster of the two is shown. Speeds are Rmax — sustained LINPACK performance, not peak.
| Year | System | Speed | Country |
|---|---|---|---|
| 2025 | El Capitan | 1.742 EFlop/s | United States |
| 2024 | El Capitan | 1.742 EFlop/s | United States |
| 2023 | Frontier | 1.194 EFlop/s | United States |
| 2022 | Frontier | 1.102 EFlop/s | United States |
| 2021 | Fugaku | 442.01 PFlop/s | Japan |
| 2020 | Fugaku | 442.01 PFlop/s | Japan |
| 2019 | Summit | 148.60 PFlop/s | United States |
| 2018 | Summit | 143.50 PFlop/s | United States |
| 2017 | Sunway TaihuLight | 93.01 PFlop/s | China |
| 2016 | Sunway TaihuLight | 93.01 PFlop/s | China |
| 2015 | Tianhe-2 | 33.86 PFlop/s | China |
| 2014 | Tianhe-2 | 33.86 PFlop/s | China |
| 2013 | Tianhe-2 | 33.86 PFlop/s | China |
| 2012 | Titan | 17.59 PFlop/s | United States |
| 2011 | K computer | 10.51 PFlop/s | Japan |
| 2010 | Tianhe-1A | 2.57 PFlop/s | China |
| 2009 | Jaguar | 1.76 PFlop/s | United States |
| 2008 | Roadrunner | 1.10 PFlop/s | United States |
| 2007 | BlueGene/L | 478.200 TFlop/s | United States |
| 2006 | BlueGene/L | 280.600 TFlop/s | United States |
| 2005 | BlueGene/L | 280.600 TFlop/s | United States |
| 2004 | BlueGene/L | 70.720 TFlop/s | United States |
| 2003 | Earth Simulator | 35.860 TFlop/s | Japan |
| 2002 | Earth Simulator | 35.860 TFlop/s | Japan |
| 2001 | ASCI White | 7.226 TFlop/s | United States |
| 2000 | ASCI White | 4.938 TFlop/s | United States |
| 1999 | ASCI Red | 2.379 TFlop/s | United States |
| 1998 | ASCI Red | 1.338 TFlop/s | United States |
| 1997 | ASCI Red | 1.338 TFlop/s | United States |
| 1996 | CP-PACS/2048 | 368.2 GFlop/s | Japan |
| 1995 | Numerical Wind Tunnel | 170.0 GFlop/s | Japan |
| 1994 | Numerical Wind Tunnel | 170.0 GFlop/s | Japan |
| 1993 | Numerical Wind Tunnel | 124.0 GFlop/s | Japan |
65 lists published across 33 years.